Pricing
View all featuresAshby AnalyticsFor your existing ATS
100+ Employees
Advanced reporting on top of your existing recruiting tools. Compare build vs. buy choices here.
We integrate with your existing tools to supercharge your data with real-time, actionable, and goal-oriented analytics from your ATS. Pricing is based on usage.
Compare our plans
Compare features across our Ashby All-in-One plans
| Foundations | Plus | Enterprise | |
|---|---|---|---|
Sourcing & CRM | |||
| Automated Sequences (Multi-Touch and Multi-Channel) | |||
| Shared Sequences, Bulk Send, Send on Behalf Of | |||
| Sourcing Chrome Extension | |||
| Sourcing Projects | |||
| Candidate Search (including Advanced Filters) | |||
| AI Candidate Search | |||
| AI Outreach Personalization | |||
| Smart Reply Tracking (AI Assisted)Â | |||
| Sourcing Email Lookups | 200 included | 200 included | 200 included |
| Additional Sourcing Email Lookups | Paid Add-On | Paid Add-On | Paid Add-On |
| Candidate Data Enrichment | Paid Add-On | Paid Add-On | |
| Confidential Projects | |||
| Confidential Sequences | |||
| Do Not Contact Company Lists | |||
| AI Talent Rediscovery | |||
| Outreach Frequency Policy | |||
| Newsletters | |||
Candidate Attraction | |||
| Job Posting & Advertising | |||
| Hosted Job Board | |||
| Quick Apply | |||
| Referrals | |||
| Internal Job Board | |||
| Custom Referral Rules | |||
| Recruiting Events | |||
| Multiple Brands | Up to 5 Brands | Unlimited | |
| White-labeling URLs | |||
ATS & Candidate Management | |||
| Agency Collaboration | |||
| Auto-reject Rules | |||
| Fast Application Review | |||
| Fraudulent Candidate Detection and Mangement | |||
| AI Assisted Application Review | |||
| Candidate Reviews | |||
| AI Candidate Assistant | |||
| Bulk Actions | |||
| Collaboration via comments, mentions and tasks | |||
| Candidate Texting (SMS) | 1,000 outbound msgs per month | 2,000 outbound msg per seat per year | 3,000 outbound msgs per seat per year |
| Candidate Texting additional messages | $90 per 1,000 | $90 per 1,000 | $90 per 1,000 |
| Customizable Candidate Experience Surveys | Limited to 1 Survey | Custom, Unlimited | Custom, Unlimited |
| Application Limits | |||
| Confidential Jobs | |||
| Application Requests | |||
| Openings & Headcount Management | |||
| Global Application Questions and Auto-reject Rules | |||
Scheduling & Interviewing | |||
| Customizable Interview Plans & Structured Interviewing | |||
| Interview Plan Automation | |||
| Automated Questionnaires | |||
| Take-Home Assignments | |||
| Interview Scheduling Direct Booking | |||
| Candidate Availability Links | |||
| Visual Scheduling | |||
| Scheduling Keywords | |||
| Secondary Personal Calendars | |||
| Customizable Meeting Hours, Meeting Buffers, etc. | |||
| Interviewer / Candidate scheduling Reminders | |||
| Interviewer Limits | |||
| Candidate facing reschedule/cancellation reasons | |||
| Slack channel automation for interviews | |||
| Debriefs | |||
| AI-generated Interview Summaries | |||
| AI-generated Feedback Tokens | |||
| AI Notetaker | Paid Add-On | Paid Add-On | Paid Add-On |
| Pause Interviewers | |||
| AI Auto-Scheduler | Adv. Scheduling Add-On | ||
| Scheduling Requests | Adv. Scheduling Add-On | ||
| Calendar Holds | Adv. Scheduling Add-On | ||
| Automated Interviewer Training | Adv. Scheduling Add-On | ||
| Auto Replace Declined Interviewer | Adv. Scheduling Add-On | ||
| Internal user reschedule/cancellation reasons | Adv. Scheduling Add-On | ||
| Conditional Activities | |||
Offers & Approvals | |||
| Offers & eSignature | Unlimited | Unlimited | Unlimited |
| Offer Custom Fields | Unlimited | Unlimited | Unlimited |
| Offer Templates | Limited to 1 Template | Unlimited | Unlimited |
| Offer Formula Fields | |||
| Offer Letter Template Eligibility Filters | |||
| Multiple Offer Stages | |||
| Non-Offer eSignatures | |||
| Approval Workflows | |||
| Approvals via Slack and Mobile | |||
| Enterprise Offer Approval API | |||
Reporting & Analytics | |||
| Job Dashboards | |||
| Core Dashboards | |||
| Report Template Library | |||
| Report Drilldowns | |||
| AI Report Interpretations | |||
| Alert Template Library | |||
| Report Filtering & Grouping | Basic | Advanced | Advanced |
| Saved Dashboard Views | |||
| Custom Saved Reports | |||
| Field Comparison Filters | |||
| AI-Assisted Report Builder | |||
| Access Controls for Reports & Dashboards | |||
| Interactive Recruiting Planner | |||
| Custom Fiscal Year | |||
| Post-hire Surveys (Quality of Hire & Hiring Manager) | |||
| Custom Dashboards | Unlimited | Unlimited | |
| Dashboard Scheduled Delivery | Unlimited | Unlimited | |
| Calculated Fields | Unlimited | Unlimited | |
| Custom Alerts | Unlimited | Unlimited | |
| General Formula Fields | |||
DEI & Compliance | |||
| Blinding Take Home Assessments | |||
| Compliance features (eg GDPR) | |||
| EEOC / Diversity Surveys | Custom, Unlimited | Custom, Unlimited | Custom, Unlimited |
| Full Funnel Reporting on Diversity Data | |||
| Advanced Diversity Analytics | Paid Add-On | ||
Across Your Workflows | |||
| Mobile Experience | |||
| AI Content Assistant | |||
| MCP Server for AI workflows | |||
| Ashby AI Assistant | |||
| Custom AI Agents | |||
Integrations | |||
| Two-Way Google Workspace & O365 Integration | |||
| 250+ Integration Marketplace | |||
| Ashby Assistant in Slack | |||
| API Access | |||
| Contract Integrations | |||
| Workday Integration | |||
Data Foundations & Management | |||
| Structured Location Data | |||
| Structured Employment & Education History | |||
| Bulk Import Candidates | |||
| Custom Fields (Job, Candidate & Project) | |||
| Form Field Connectors | |||
| Bulk Import Openings | |||
| Snowflake, S3 Data Sharing | |||
Admin & Security | |||
| Granular User Permissions | |||
| Permission Automation | |||
| User audit log | |||
| Configurable Notifications | |||
| Additional AI Credits | |||
| SSO | $100/month | ||
| SCIM Directory Sync | |||
| Sandbox Instance | |||
| Custom Permission Roles | Limited to 3 | Unlimited | |
| AI Credits | 1,500 credits per mo. | 2,500 credits per seat per year | 12,500 credits per seat per year |
Add-ons
Optional add-ons for capabilities beyond the core platform
Advanced Scheduling
Ashby Advanced Scheduling Automation is a powerful tool that allows you to create and manage your people workflows.
AI Notetaker
Ashby's AI Notetaker records, transcribes, and summarizes your interviews. Designed so you can fully engage candidates, deliver higher-quality feedback, and make faster, more confident hiring decisions.
We needed an applicant tracking system that works for us. Ashby checked every box, from automation to AI to All-in-One visibility.



